SG telcos M1 & StarHub join the iPhone fray (updated)

![]()
CORP TALK: It has been in talks for months but it’s finally here. The two remaining telecom companies in Singapore - M1 & StarHub - will be joining SingTel when they launch the Apple iPhone 3G and iPhone 3GS this Wednesday, 9 December 2009.
SingTel was the exclusive distributor of the iPhone 3G when it was first launched last year. It then brought in the iPhone 3GS on July 10 this year.
The Singapore team at HardwareZone.com has compiled a chart comparing the plans of all three telcos in the run-up to their impending launches.
Hit the link to check out the chart (prices are in Singapore dollars).
iPhone Price Plan Comparison - Low-End
| Plan | M1 iPhone Value | Starhub 3G Smartsurf 100 | SingTel iFlexi Lite |
|---|---|---|---|
| Monthly subscription | $36 | $38 | $39 |
| Outgoing talktime | 100 mins | 100 mins | 100 mins |
| Bundled SMS | 500 | 500 | 500 |
| Bundled Data | 10GB | 12GB | 500MB |
| iPhone 3GS 32GB Price | $658 | $668 | $678 |
| iPhone 3GS 16GB Price | $518 | $538 | $548 |
| iPhone 3G 8GB Price | $398 or $0 with Take 3 | $388 | $398 |
iPhone Price Plan Comparison - High-End
| Plan | M1 iPhone Unlimited | Starhub 3G Smartsurf Unlimited | SingTel iFlexi Premium |
|---|---|---|---|
| Monthly subscription | $198 | $205 | $205 |
| Outgoing talktime | Unlimited | 2000 mins | 1500 mins |
| Bundled SMS | Unlimited | 2000 | 1500 |
| Bundled Data | Unlimited | Unlimited | 3GB |
| iPhone 3GS 32GB Price | $0 | $0 | $0 |
| iPhone 3G 8GB Price | $0 | $0 | $0 |

may i know how to get i phone 3g for $0??????????
1